
Server-Side Analytics for Non-Analytic Cameras
Bring classified object detection to your existing non-analytic cameras.
MODELS |
DW-BJAiTxxTR | |
Included DW Spectrum IP licenses | 4 (DW-SPECTRUMLSC004) | |
Included IVA Ai Licenses | 4 (DW-IVAAiSERVERLSC004) | |
Form factor
|
Full-size tower | |
Operating system
|
Windows®10 | DW-BJAiTxxTR |
OS on SSD | 480GB SSD | |
CPU
|
12th Gen Intel® Core™ i7 processor | |
Memory |
32GB | |
Ethernet port |
2 x 1Gigabit Ethernet (RJ45) | |
System
|
Max video storage rate (Mbps) | 600Mbps |
Max # of analytic streams (secondary) | Up to 64 | |
Maximum HDD | 6 x 3.5 SATA HDD | |
Storage options | 64TB, 80TB, 96TB (Raw storage size) | |
RAID | RAID5 | |
USB interface | Yes | |
Video-out | Outputs
|
1xTrue HD, 3x Display Port, for system configuration. Maximum 1 display output at a time. |
Graphics card
|
NVIDIA RTX A2000 12GB | |
Pre-loaded VMS software | DW Spectrum® IPVMS | |
DW Spectrum client supported OS | Cross-platform - Windows®, Linux Ubuntu® and Mac® | |
Pre-loaded analytic software | DW IVA Ai Server | |
IVA Ai configuration tool supported OS | Cross-platform - Windows and Linux Ubuntu | |
Mobile apps
|
iOS® and Andriod® DW Site Viewer DW Spectrum App |
|
Keyboard and mouse
|
Included | |
Rail kit | N/A | |
Power supply
|
500W** | |
Operating temperature (ambient room temperature)
|
41°F~104°F (5°C~40°C) | |
Operating humidity
|
20~90% RH | |
Dimension (WxDxH)
|
8.6” x 19.12” x 16.83” (218.6 x 485.8 x 427.5 mm) | |
Other certifications | ONVIF, NDAA/TAA | |
Warranty
|
5 year limited |
Part Number |
Usable Storage Size |
Open Drive Bays |
DW-BJAiT64TR | 50TB (RAID5) | 3 |
DW-BJAiT80TR | 64TB (RAID5) | 2 |
DW-BJAiT96TR | 80TB (RAID5) | 1 |
Part Number | Description |
DW-SPECTRUMLSC001 | Single DW Spectrum® IPVMS License, No Annual Renewal, No Upgrade Required. |
DW-SPECTRUMLS004 | Four (4) DW Spectrum® IPVMS Licenses, No Annual Renewal, No Upgrade Required. |
DW-SPECTRUMLS010 | Ten (10) DW Spectrum® IPVMS Licenses, No Annual Renewal, No Upgrade Required. |
DW-SPECTRUMLS020 | Twenty (20) DW Spectrum® IPVMS Licenses, No Annual Renewal, No Upgrade Required. |
DW-SPECTRUMLS050 | Fifty (50) DW Spectrum® IPVMS Licenses, No Annual Renewal, No Upgrade Required. |
DW-SPECTRUMLS100 | One Hundred (100) DW Spectrum® IPVMS Licenses, No Annual Renewal, No Upgrade Required. |
DW-SPCP04LSC004 | Single DW Spectrum® IPVMS License - allows up to 4-channel or recording when used with DW-CP04 and DW-CP16, No Annual Renewal, No Upgrade Required. |
DW-SPVWALL1X2 | Single DW Spectrum® IPVMS Video Wall License - 1 Operator, 2 Monitors, No Annual Renewal, No Upgrade Required. |
Please submit your information and a DW® representative will get in touch with you