
Smart 3D DNR™ (digital noise reduction)
Use DW’s exclusive noise reduction technology to produce clearer color and monochromatic video in
low light without adding visual lag or ghost effects.
Image | ||
Image Sensor | 1/2.8” CMOS Sensor | |
Minimum Illumination | F3.5 (50IRE): 0.1 Lux [Color] F3.5 (50IRE): 0.01 Lux [B&W] | |
Resolution | 2.1 Megapixels, 1080P (1920x1080) | |
Total Pixels (H X V) | 2016 (H) X 1108 (V) | |
Pan/ Tilt | ||
Groups | 8 Tours | |
Pan Speed | 120? Per Second Pan Speed | |
Patterns | 4 Preset Sequences | |
Presets | 255 Prests | |
Range | 350? Pan, 90? Tilt | |
Scans | 8 Swings | |
Lens | ||
Digital Zoom | 12x Digital Zoom | |
Focal Length | 5~25mm | |
Lens Type | Remote Auto Focus Lens | |
Optical Zoom | 5x Digital Zoom | |
Mechanical | ||
Dimensions | 110 x 149.2 mm 4.33 X 5.87 in | |
Housing Material | Polycarbonate | |
Housing Type | Pan Tilt Zoom Dome | |
Sensor Input/ Output | 1 Input/ 1 Output | |
Warranty | 2 Years | |
Weight | 0.8lbs | |
Network | ||
Frame Rate | Up to 30 frames per second at all resolutions on all streams | |
LAN | 802.3 Compliance 10/100 LAN | |
Maximum Simultaneous User Access | 4 Simultaneous Users | |
ONVIF Conformant | Profile S | |
Protocols | TCP/IP, HTTP, DHCP, PPPoE, ICMP, ARP, RARP, RTSP, NTP, UDP, Multicast | |
SD Card Backup | Up to 24 Hours to Micro SD Card (4~32GB) for Network Loss Emergency Recording Only (Card not included) | |
Streaming Capability | Dual-Stream at Different Rates and Resolutions | |
Video Compression Type | H.264, MPEG4, MJPEG (Super Fine~ Low) | |
Video Management Software | DW Spectrum, Pivot CMS, DW's VMS | |
Web Viewer | OS: Windows XP / Vista / 7, MAC OS Browser: Internet Explorer, Chrome, Firefox, Safari. | |
Operational | ||
AGC | Auto Gain Control | Max 41dB |
AWB | Auto White Balance | AWB, Indoor, Outdoor, Manual |
Alarm Notifications | E-mail & Remote Monitoring Software Notifications | |
BLC | Backlight Compensation | ON/OFF |
Brightness | 0~20 | |
D/N | Day/ Night | Auto, Day (Color), Night (B/W) |
DSS- Digital Slow Shutter | Off, up to 8x | |
Recording Schedule | On Network Loss: Continuous, Motion, Pre- and Post- Alarm | |
Smart DNR™ 3D Digital Noise Reduction | Off/ Level1/ Level2/ Level3 | |
WDR | Wide Dynamic Range | ON/OFF |
Environmental | ||
Operating Humidity | Less than 90% (Non-Condensing) | |
Operating Temperature | -10°C ~ 50°C (14°F ~ 122°F) | |
Power Consumption | PTZ Idle: 5W, 430mA PTZ in Action: 8W, 670mA | |
Voltage | DC12V, PoE (IEEE802.3af Class 3), Max 700mA |
Please submit your information and a DW® representative will get in touch with you